Portland Winterhawks v Red Deer Rebels Prediction & Picks
davidnyman547868

MATCH DETAILS:
Location:
Upcoming Information:WHL 07.02.2023
Competition: Portland Winterhawks v Red Deer Rebels live stream
When/Date: 07.02.2023
Time: 10:00 pm
Repeat:Live
Prediction on Portland Winterhawks vs Red Deer Rebels: Available
Location:
Upcoming Information:WHL 07.02.2023
Competition: Portland Winterhawks v Red Deer Rebels live stream
When/Date: 07.02.2023
Time: 10:00 pm
Repeat:Live
Prediction on Portland Winterhawks vs Red Deer Rebels: Available
Prediction (the most likely score): 4:3
Probability of winning
Portland 40.82% | Draw 21.65% | Red Deer 37.52% |
STANDINGS
WHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Seattle Thunderbirds | 47 | 29 | 7 | 2 | 9 | 196:117 | 74 |
2 | Portland Winterhawks | 48 | 25 | 10 | 3 | 10 | 194:144 | 73 |
3 | Kamloops Blazers | 47 | 28 | 3 | 6 | 10 | 199:135 | 68 |
4 | Tri-City Americans | 48 | 21 | 4 | 5 | 18 | 192:180 | 55 |
5 | Everett Silvertips | 49 | 20 | 5 | 2 | 22 | 167:176 | 52 |
6 | Prince George Cougars | 46 | 17 | 4 | 4 | 21 | 180:177 | 46 |
7 | Vancouver Giants | 49 | 12 | 7 | 6 | 24 | 138:176 | 44 |
8 | Kelowna Rockets | 46 | 15 | 2 | 3 | 26 | 142:161 | 37 |
9 | Victoria Royals | 51 | 12 | 2 | 5 | 32 | 152:225 | 33 |
10 | Spokane Chiefs | 48 | 9 | 0 | 5 | 34 | 138:236 | 23 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Winnipeg Ice | 45 | 31 | 6 | 1 | 7 | 202:117 | 75 |
2 | Red Deer Rebels | 49 | 27 | 7 | 4 | 11 | 183:126 | 72 |
3 | Saskatoon Blades | 48 | 26 | 6 | 4 | 12 | 178:118 | 68 |
4 | Moose Jaw Warriors | 51 | 28 | 4 | 3 | 16 | 181:158 | 67 |
5 | Lethbridge Hurricanes | 50 | 23 | 4 | 5 | 18 | 149:147 | 59 |
6 | Calgary Hitmen | 49 | 20 | 3 | 7 | 19 | 163:154 | 53 |
7 | Regina Pats | 49 | 19 | 5 | 3 | 22 | 179:196 | 51 |
8 | Medicine Hat Tigers | 50 | 19 | 2 | 8 | 21 | 183:172 | 50 |
9 | Swift Current Broncos | 47 | 16 | 7 | 3 | 21 | 158:176 | 49 |
10 | Brandon Wheat Kings | 48 | 18 | 1 | 7 | 22 | 144:167 | 45 |
11 | Prince Albert Raiders | 49 | 18 | 1 | 3 | 27 | 134:170 | 41 |
12 | Edmonton Oil Kings | 48 | 6 | 2 | 3 | 37 | 97:221 | 19 |
Other matches:
https://jordanryder547760.bloggersdelight.dk/2023/02/06/porto-v-dinamo-bucuresti-winning-sports-picks/
https://welcome.bet/leeds-united-vs-manchester-united-prediction-feb-12-2023/
https://donnael.com/Basketball.php/Maccabi-Tel-Aviv/Crvena-Zvezda/295075/
https://williampage300465.bloggersdelight.dk/2023/02/06/portland-winterhawks-vs-red-deer-rebels-betting-tips-predictions/
https://hockeyoracle.com/winterhawks-vs-rebels-prediction-07-02-2023/
|hockey
Ingen kommentarer endnu