Marist Red Foxes v Binghamton Bearcats: Sport prediction and betting tips

Virginia Commonwealth Rams – Morgan State Bears Match Betting Tips

MATCH DETAILS:
Location:
Upcoming Information:NCAA College Basketball 12.11.2022
Competition: Virginia Commonwealth Rams – Morgan State Bears live stream

When/Date: 12.11.2022
Time: 7:00 pm
Repeat:Live
Prediction on Virginia Commonwealth Rams v Morgan State Bears: Available


Online live stream search engine

Prediction (the most likely score): 82:62

Probability of winning

Virginia Commonwealth 90.55% Morgan State 9.45%


Online live stream search engine



STANDINGS

NCAA College Basketball Standings

Southeastern

Pl W L PCT
1 Kentucky 2 2 0 172:115 1.000
2 Alabama 2 2 0 170:113 1.000
3 Texas A&M; 2 2 0 164:112 1.000
4 Florida 2 2 0 169:123 1.000
5 Arkansas 2 2 0 150:106 1.000
6 Tennessee 1 1 0 75:43 1.000
7 Ole Miss 2 2 0 153:125 1.000
8 Auburn 2 2 0 137:111 1.000
9 Missouri 2 2 0 189:176 1.000
10 LSU 1 1 0 74:63 1.000
11 South Carolina 2 2 0 140:135 1.000
12 Georgia 2 1 1 139:136 0.500
13 Mississippi St 2 1 1 117:117 0.500
14 Vanderbilt 2 0 2 115:136 0.000

Big East

Pl W L PCT
1 UConn 2 2 0 171:111 1.000
2 Creighton 2 2 0 168:121 1.000
3 Xavier 2 2 0 182:137 1.000
4 Butler 1 1 0 89:53 1.000
5 Marquette 2 2 0 176:142 1.000
6 Seton Hall 1 1 0 79:52 1.000
7 St. John’s (N.Y.) 1 1 0 97:72 1.000
8 DePaul 2 2 0 158:140 1.000
9 Georgetown 1 1 0 99:89 1.000
10 Providence 1 1 0 66:65 1.000
11 Villanova 2 1 1 145:136 0.500

Big Ten

Pl W L PCT
1 Indiana 2 2 0 189:102 1.000
2 Rutgers 2 2 0 163:85 1.000
3 Iowa 2 2 0 201:129 1.000
4 Illinois 2 2 0 173:105 1.000
5 Ohio State 2 2 0 173:109 1.000
6 Penn State 2 2 0 183:133 1.000
7 Purdue 2 2 0 147:97 1.000
8 Northwestern 2 2 0 148:100 1.000
9 Maryland 2 2 0 142:100 1.000
10 Wisconsin 2 2 0 145:109 1.000
11 Nebraska 2 2 0 154:127 1.000
12 Michigan 2 2 0 163:139 1.000
13 Minnesota 2 2 0 133:114 1.000
14 Michigan State 2 1 1 136:119 0.500

Atlantic Coast

Pl W L PCT
1 Duke 2 2 0 155:82 1.000
2 Virginia Tech 2 2 0 173:109 1.000
3 Virginia 2 2 0 162:103 1.000
4 NC State 2 2 0 172:117 1.000
5 Georgia Tech 1 1 0 93:63 1.000
6 North Carolina 2 2 0 171:142 1.000
7 Miami (FL) 2 2 0 146:119 1.000
8 Wake Forest 2 2 0 152:130 1.000
9 Syracuse 1 1 0 90:72 1.000
10 Boston College 2 2 0 149:143 1.000
11 Notre Dame 1 1 0 79:76 1.000
12 Clemson 2 1 1 138:129 0.500
13 Pittsburgh 2 1 1 136:139 0.500
14 Louisville 1 0 1 66:67 0.000
15 Florida State 2 0 2 128:151 0.000

Big 12

Pl W L PCT
1 Baylor 2 2 0 204:123 1.000
2 Texas 2 2 0 154:88 1.000
3 Iowa State 1 1 0 88:39 1.000
4 Kansas 2 2 0 171:123 1.000
5 Texas Tech 2 2 0 151:103 1.000
6 West Virginia 2 2 0 157:114 1.000
7 Kansas State 2 2 0 156:113 1.000
8 TCU 2 2 0 150:138 1.000
9 Oklahoma State 2 1 1 137:127 0.500
10 Oklahoma 2 1 1 117:110 0.500

Missouri Valley

Pl W L PCT
1 Missouri State 1 1 0 82:47 1.000
2 Southern Illinois 2 2 0 155:123 1.000
3 Drake 1 1 0 80:48 1.000
4 Indiana State 1 1 0 80:53 1.000
5 Evansville 1 1 0 78:74 1.000
6 Northern Iowa 2 1 1 160:117 0.500
7 Illinois (Chi.) 2 1 1 145:118 0.500
8 Bradley 2 1 1 155:143 0.500
9 Illinois State 2 1 1 122:120 0.500
10 Belmont 2 1 1 144:158 0.500
11 Valparaiso 1 0 1 70:85 0.000
12 Murray State 1 0 1 68:91 0.000

Ohio Valley

Pl W L PCT
1 Siu Edwardsville 1 1 0 85:57 1.000
2 Tennessee State 1 1 0 85:75 1.000
3 Southeast Missouri State 1 1 0 64:61 1.000
4 Morehead State 2 1 1 152:146 0.500
5 Tennessee Tech 2 1 1 125:123 0.500
6 UALR 2 1 1 134:154 0.500
7 Eastern Illinois 2 0 2 106:141 0.000
8 UT Martin 2 0 2 130:170 0.000

Atlantic 10

Pl W L PCT
1 Dayton 2 2 0 147:108 1.000
2 George Washington 2 2 0 170:133 1.000
3 Richmond 2 2 0 137:103 1.000
4 Davidson 2 2 0 189:161 1.000
5 St. Louis 1 1 0 91:68 1.000
6 VCU Rams 1 1 0 73:56 1.000
7 Loyola Chicago 2 2 0 158:145 1.000
8 St. Bonaventure 1 1 0 71:58 1.000
9 UMass 2 1 1 149:134 0.500
10 Duquesne 2 1 1 143:140 0.500
11 George Mason 2 1 1 135:139 0.500
12 Fordham 2 1 1 136:148 0.500
13 Rhode Island 1 0 1 62:67 0.000
14 La Salle 1 0 1 68:81 0.000
15 Saint Josephs 1 0 1 55:81 0.000

West Coast

Pl W L PCT
1 Portland 3 3 0 278:207 1.000
2 Gonzaga 2 2 0 168:126 1.000
3 St. Marys (CA) 2 2 0 157:123 1.000
4 Santa Clara 2 2 0 162:134 1.000
5 San Diego Toreros 2 2 0 160:132 1.000
6 San Francisco 2 2 0 150:125 1.000
7 Loyola Marymount 2 1 1 178:130 0.500
8 Pepperdine 2 1 1 177:141 0.500
9 Brigham Young 2 1 1 135:138 0.500
10 Pacific 1 0 1 78:88 0.000

Colonial Athletic Association

Pl W L PCT
1 Towson 2 2 0 134:117 1.000
2 Drexel 1 1 0 71:59 1.000
3 Hofstra 2 2 0 166:155 1.000
4 William & Mary 2 1 1 175:114 0.500
5 NC Wilmington 2 1 1 160:124 0.500
6 Delaware 2 1 1 149:129 0.500
7 Elon 2 1 1 144:132 0.500
8 N. Carolina A&T; 2 1 1 171:173 0.500
9 Charleston 2 1 1 171:180 0.500
10 Stony Brook 2 1 1 131:146 0.500
11 Northeastern 1 0 1 63:72 0.000
12 Hampton 1 0 1 58:106 0.000
13 Monmouth 2 0 2 94:168 0.000

Big West

Pl W L PCT
1 UC Irvine 2 2 0 165:106 1.000
2 CS Northridge 1 1 0 90:55 1.000
3 UC Davis 2 2 0 165:132 1.000
4 UC Santa Barbara 2 2 0 136:113 1.000
5 Hawaii 1 1 0 72:54 1.000
6 Cal Poly 2 1 1 142:119 0.500
7 CSU Bakersfield 2 1 1 112:107 0.500
8 Long Beach State 2 1 1 148:157 0.500
9 UC Riverside 2 1 1 147:161 0.500
10 CS Fullerton 2 1 1 131:151 0.500
11 UC San Diego 1 0 1 71:85 0.000

Ivy League

Pl W L PCT
1 Cornell 2 1 1 191:136 0.500
2 Yale 2 1 1 156:115 0.500
3 Harvard 2 1 1 129:138 0.500
4 Princeton 2 0 2 150:157 0.000
5 Brown 2 0 2 133:157 0.000
6 Dartmouth 2 0 2 144:177 0.000
7 Penn 2 0 2 135:170 0.000
8 Columbia 2 0 2 97:164 0.000

Pacific-12

Pl W L PCT
1 Utah Utes 2 2 0 161:92 1.000
2 Arizona 2 2 0 212:153 1.000
3 UCLA 2 2 0 169:119 1.000
4 Washington 2 2 0 144:119 1.000
5 Washington State 1 1 0 83:61 1.000
6 Oregon State 2 2 0 133:113 1.000
7 Arizona State 2 2 0 146:127 1.000
8 USC 2 1 1 157:132 0.500
9 Oregon 2 1 1 136:114 0.500
10 Colorado 2 1 1 156:149 0.500
11 Stanford 2 1 1 138:138 0.500
12 California 2 0 2 119:138 0.000

Western Athletic

Pl W L PCT
1 Sam Houston St 2 2 0 172:84 1.000
2 Stephen F. Austin 2 2 0 179:111 1.000
3 Seattle 2 2 0 191:126 1.000
4 Grand Canyon 2 2 0 161:104 1.000
5 New Mexico State 1 1 0 101:52 1.000
6 Southern Utah 2 1 1 198:144 0.500
7 Tarleton 2 1 1 154:111 0.500
8 Utah Valley State 2 1 1 149:139 0.500
9 California Baptist 2 1 1 123:122 0.500
10 Abilene Christian 2 1 1 123:133 0.500
11 UT Arlington 1 0 1 66:77 0.000
12 Utah Tech 1 0 1 71:84 0.000
13 UTRGV 1 0 1 59:93 0.000

Summit League

Pl W L PCT
1 Denver 2 2 0 158:131 1.000
2 Western Illinois 3 2 1 258:210 0.667
3 Oral Roberts 2 1 1 165:140 0.500
4 St. Thomas (Minn.) 2 1 1 143:133 0.500
5 South Dakota St 2 1 1 148:147 0.500
6 South Dakota Coyotes 2 1 1 144:162 0.500
7 North Dakota 2 1 1 126:153 0.500
8 Nebraska O 2 0 2 125:164 0.000
9 North Dakota St 2 0 2 117:158 0.000
10 UMKC 3 0 3 167:219 0.000

Big Sky

Pl W L PCT
1 Idaho 2 1 1 185:116 0.500
2 Idaho State 2 1 1 153:116 0.500
3 East. Washington 2 1 1 146:144 0.500
4 Weber State 2 1 1 135:136 0.500
5 Northern Colorado 2 1 1 116:160 0.500
6 Montana State 1 0 1 54:60 0.000
7 Portland State 1 0 1 91:98 0.000
8 Sacramento State 1 0 1 50:76 0.000
9 Northern Arizona 2 0 2 123:157 0.000
10 Montana 2 0 2 127:177 0.000

Metro Atlantic Athletic

Pl W L PCT
1 St. Peters 1 1 0 73:59 1.000
2 Quinnipiac 2 2 0 169:157 1.000
3 Siena 1 1 0 75:68 1.000
4 Marist 1 1 0 73:69 1.000
5 Iona 2 1 1 156:133 0.500
6 Rider 1 0 1 65:66 0.000
7 Canisius 1 0 1 81:92 0.000
8 Manhattan 1 0 1 56:73 0.000
9 Niagara 1 0 1 49:71 0.000
10 Mount St. Mary’s 2 0 2 136:159 0.000
11 Fairfield 2 0 2 130:154 0.000

Patriot League

Pl W L PCT
1 Bucknell 1 1 0 113:52 1.000
2 Army 1 1 0 110:65 1.000
3 Navy 2 2 0 148:132 1.000
4 Colgate 2 1 1 164:156 0.500
5 Holy Cross 2 1 1 153:146 0.500
6 Boston University 2 1 1 129:149 0.500
7 American University 1 0 1 69:73 0.000
8 Lafayette 1 0 1 54:67 0.000
9 Loyola Maryland 2 0 2 131:162 0.000
10 Lehigh 2 0 2 124:168 0.000

Northeast

Pl W L PCT
1 Wagner 1 1 0 76:73 1.000
2 Fairleigh Dickinson 2 1 1 188:154 0.500
3 St. Francis Brooklyn 2 1 1 150:128 0.500
4 Merrimack Warriors 2 1 1 136:145 0.500
5 Sacred Heart 2 1 1 127:158 0.500
6 St. Francis (PA) 1 0 1 58:71 0.000
7 Central Connecticut State 1 0 1 67:94 0.000
8 LIU Sharks 1 0 1 48:89 0.000

Horizon League

Pl W L PCT
1 Youngstown State 2 2 0 182:153 1.000
2 Oakland 2 1 1 174:114 0.500
3 Wisc. Milwaukee 2 1 1 155:130 0.500
4 Detroit 2 1 1 159:135 0.500
5 Robert Morris 2 1 1 137:140 0.500
6 Wright State 1 0 1 97:102 0.000
7 Cleveland State 2 0 2 126:141 0.000
8 IPFW 1 0 1 56:75 0.000
9 Northern Kentucky 1 0 1 57:79 0.000
10 Wisc. Green Bay 1 0 1 53:80 0.000
11 IUPUI 2 0 2 87:168 0.000

Independents

Pl W L PCT
1 Hartford 2 1 1 155:120 0.500
2 Chicago State 2 0 2 115:168 0.000

Big South (North)

Pl W L PCT
1 High Point 1 1 0 111:71 1.000
2 Campbell 2 1 1 146:135 0.500
3 Radford 2 0 2 145:158 0.000
4 Longwood 2 0 2 123:158 0.000

Mid-Eastern Athletic

Pl W L PCT
1 Norfolk State 3 2 1 266:205 0.667
2 Morgan State 2 1 1 203:145 0.500
3 Delaware State 2 1 1 161:162 0.500
4 Coppin State 3 1 2 231:259 0.333
5 Howard 3 1 2 225:254 0.333
6 South Carolina St 1 0 1 77:80 0.000
7 N. Carolina Central 2 0 2 135:152 0.000
8 Md.-East. Shore 1 0 1 65:84 0.000

Big South (South)

Pl W L PCT
1 UNC Asheville 1 1 0 98:95 1.000
2 Presbyterian 2 1 1 134:112 0.500
3 Charleston Southern 2 1 1 139:134 0.500
4 USC Upstate 2 1 1 128:126 0.500
5 Winthrop 2 1 1 146:149 0.500
6 Gardner Webb 2 0 2 134:151 0.000

Conference USA (East)

Pl W L PCT
1 Florida International 2 2 0 172:140 1.000
2 Middle Tenn. St 1 1 0 79:52 1.000
3 Charlotte 1 1 0 82:59 1.000
4 Western Kentucky 1 1 0 66:60 1.000
5 Florida Atlantic 2 1 1 148:126 0.500

Conference USA (West)

Pl W L PCT
1 Louisiana Tech 1 1 0 78:61 1.000
2 North Texas 1 1 0 53:47 1.000
3 UAB 2 1 1 196:163 0.500
4 UTSA Roadrunners 2 1 1 129:122 0.500
5 Rice 2 1 1 152:154 0.500
6 UTEP 1 0 1 57:72 0.000

Sun Belt

Pl W L PCT
1 James Madison 2 2 0 229:96 1.000
2 Coastal Carolina 2 2 0 207:90 1.000
3 Troy 2 2 0 183:109 1.000
4 Appalachian State 2 2 0 221:148 1.000
5 Louisiana Lafayette 2 2 0 181:116 1.000
6 Southern Miss 2 2 0 135:90 1.000
7 Arkansas State 1 1 0 86:55 1.000
8 Georgia State 1 1 0 76:59 1.000
9 South Alabama 2 1 1 171:139 0.500
10 Louisiana Monroe 2 1 1 165:146 0.500
11 Old Dominion 2 1 1 143:136 0.500
12 Texas State 2 1 1 132:136 0.500
13 Marshall 1 0 1 82:83 0.000
14 Georgia Southern 2 0 2 110:141 0.000

Southland

Pl W L PCT
1 McNeese State 2 1 1 168:129 0.500
2 SE Louisiana 2 1 1 159:152 0.500
3 Texas A&M-CC; 2 1 1 119:118 0.500
4 Lamar 2 1 1 129:138 0.500
5 Northwestern St 2 1 1 128:141 0.500
6 Incarnate Word 1 0 1 57:65 0.000
7 New Orleans 1 0 1 53:89 0.000
8 Nicholls State 2 0 2 143:196 0.000
9 Houston Christian 2 0 2 97:159 0.000

Southern

Pl W L PCT
1 Wofford 1 1 0 120:48 1.000
2 Furman 2 2 0 180:129 1.000
3 Samford 2 2 0 189:146 1.000
4 East Tennessee St 2 2 0 165:130 1.000
5 Mercer 2 1 1 193:141 0.500
6 Chattanooga Mocs 2 1 1 171:134 0.500
7 VMI 2 1 1 148:127 0.500
8 NC Greensboro 2 1 1 158:139 0.500
9 Citadel 2 1 1 139:138 0.500
10 Western Carolina 2 0 2 106:139 0.000

American Athletic

Pl W L PCT
1 Houston 2 2 0 164:91 1.000
2 Cincinnati 2 2 0 167:113 1.000
3 Tulane 2 2 0 164:125 1.000
4 Wichita State 1 1 0 79:55 1.000
5 Memphis 1 1 0 76:67 1.000
6 East Carolina 1 1 0 77:75 1.000
7 UCF Knights 2 1 1 163:152 0.500
8 SMU Mustangs 2 1 1 139:134 0.500
9 Temple 2 1 1 141:140 0.500
10 Tulsa 1 0 1 70:73 0.000
11 South Florida 2 0 2 120:131 0.000

Mid-American

Pl W L PCT
1 Ball State 1 1 0 109:39 1.000
2 Kent State 2 2 0 155:112 1.000
3 Toledo 2 2 0 178:155 1.000
4 Akron 2 2 0 154:134 1.000
5 Bowling Green 2 2 0 149:140 1.000
6 Buffalo 1 1 0 88:87 1.000
7 Western Michigan 2 1 1 159:123 0.500
8 Eastern Michigan 2 1 1 158:154 0.500
9 Ohio 1 0 1 69:70 0.000
10 Miami (Ohio) 1 0 1 74:78 0.000
11 Northern Illinois 2 0 2 123:146 0.000
12 Central Michigan 1 0 1 73:97 0.000

America East

Pl W L PCT
1 Bryant University 2 2 0 236:109 1.000
2 UMass Lowell 2 2 0 197:105 1.000
3 New Hampshire 2 2 0 162:118 1.000
4 Binghamton 1 1 0 87:56 1.000
5 Maine Black Bears 2 1 1 156:124 0.500
6 Albany 2 1 1 136:114 0.500
7 UMBC Retrievers 2 1 1 159:154 0.500
8 Vermont 2 1 1 133:144 0.500
9 NJIT 2 0 2 102:132 0.000

Mountain West

Pl W L PCT
1 Wyoming 2 2 0 181:137 1.000
2 Utah State 2 2 0 159:120 1.000
3 San Diego State 2 2 0 162:132 1.000
4 San Jose State 1 1 0 63:48 1.000
5 New Mexico 2 2 0 169:155 1.000
6 Colorado State 2 2 0 145:132 1.000
7 Nevada 1 1 0 84:71 1.000
8 UNLV 1 1 0 66:56 1.000
9 Fresno State 2 1 1 123:117 0.500
10 Air Force 2 1 1 133:133 0.500
11 Boise State 1 0 1 66:68 0.000

ASUN

Pl W L PCT
1 North Alabama 2 2 0 192:127 1.000
2 Jacksonville State 1 1 0 111:48 1.000
3 Stetson 1 1 0 83:74 1.000
4 Bellarmine 1 1 0 67:66 1.000
5 Eastern Kentucky 2 1 1 197:118 0.500
6 Kennesaw State 2 1 1 177:144 0.500
7 Liberty 2 1 1 163:133 0.500
8 Central Arkansas 2 1 1 162:135 0.500
9 Jacksonville 2 1 1 129:105 0.500
10 Florida Gulf Coast 2 1 1 147:140 0.500
11 Lipscomb 1 0 1 77:85 0.000
12 North Florida 2 0 2 130:179 0.000
13 Austin Peay 2 0 2 94:162 0.000

Southwestern Athletic

Pl W L PCT
1 Prairie View A&M; 2 2 0 189:147 1.000
2 Grambling St 2 2 0 165:131 1.000
3 Arkansas-Pine Bluff 3 1 2 217:194 0.333
4 Alabama A&M; 1 0 1 76:84 0.000
5 Jackson State 1 0 1 56:65 0.000
6 Alcorn State 1 0 1 58:73 0.000
7 Southern Univ 2 0 2 134:161 0.000
8 Texas Southern 2 0 2 131:168 0.000
9 Alabama State 2 0 2 128:207 0.000
10 Miss. Valley St 2 0 2 107:189 0.000
11 Bethune-Cookman 2 0 2 107:190 0.000
12 Florida A&M; 3 0 3 142:231 0.000

Other matches:
https://medium.com/@ekuznesova4293/woking-v-oxford-united-livestream-free-e327981f55db
https://bjgayspa.com/ford-lukas-prediction/
https://startupmatcher.com/p/melaniecalho1033837melaniecalho1033837
https://personalpredictions.over-blog.com/2022/11/virginia-commonwealth-v-morgan-state-livestream.html
https://basketballprediction.online/2022/11/12/virginia-commonwealth-morgan-state-prediction/

|basketball

Ingen kommentarer endnu

Der er endnu ingen kommentarer til indlægget. Hvis du synes indlægget er interessant, så vær den første til at kommentere på indlægget.

Skriv et svar

Skriv et svar

Din e-mailadresse vil ikke blive publiceret. Krævede felter er markeret med *

 

Næste indlæg

Marist Red Foxes v Binghamton Bearcats: Sport prediction and betting tips